Schedule of Fines
This page contains a full listing of all court fines and costs, as imposed by the Rolla Municipal Division of the Circuit Court of Phelps County, effective November 15, 2001. For the complete text of this order, click here (PDF).
- Excessive Speed (Non-School Zone)
- Excessive Speed in School Zone
- Parking Offenses
- Other Traffic Offenses
- Non-Traffic Offenses
| MPH Over Limit |
Fine | Costs | Total |
|---|---|---|---|
| 1 | $2.50 | $23.50 | $26.00 |
| 2 | $4.50 | $23.50 | $28.00 |
| 3 | $6.50 | $23.50 | $30.00 |
| 4 | $8.50 | $23.50 | $32.00 |
| 5 | $10.50 | $23.50 | $34.00 |
| 6 | $12.50 | $23.50 | $36.00 |
| 7 | $14.50 | $23.50 | $38.00 |
| 8 | $16.50 | $23.50 | $40.00 |
| 9 | $18.50 | $23.50 | $42.00 |
| 10 | $30.50 | $23.50 | $54.00 |
| 11 | $33.50 | $23.50 | $57.00 |
| 12 | $36.50 | $23.50 | $60.00 |
| 13 | $39.50 | $23.50 | $63.00 |
| 14 | $42.50 | $23.50 | $66.00 |
| 15 | $45.50 | $23.50 | $69.00 |
| 16 | $48.50 | $23.50 | $72.00 |
| 17 | $51.50 | $23.50 | $75.00 |
| 18 | $54.50 | $23.50 | $78.00 |
| 19 | $57.50 | $23.50 | $81.00 |
| 20 | $80.50 | $23.50 | $104.00 |
| 21 | $84.50 | $23.50 | $108.00 |
| 22 | $88.50 | $23.50 | $112.00 |
| 23 | $92.50 | $23.50 | $116.00 |
| 24 | $96.50 | $23.50 | $120.00 |
| 25 | $100.50 | $23.50 | $124.00 |
| 26 | $104.50 | $23.50 | $128.00 |
| 27 | $108.50 | $23.50 | $132.00 |
| 28 | $112.50 | $23.50 | $136.00 |
| 29 | $116.50 | $23.50 | $140.00 |
| 30 | $150.50 | $23.50 | $174.00 |
| 31 | Court Appearance Required | ||
| MPH Over Limit |
Fine | Costs | Total |
|---|---|---|---|
| 1 | $32.50 | $23.50 | $56.00 |
| 2 | $34.50 | $23.50 | $58.00 |
| 3 | $36.50 | $23.50 | $60.00 |
| 4 | $38.50 | $23.50 | $62.00 |
| 5 | $40.50 | $23.50 | $64.00 |
| 6 | $42.50 | $23.50 | $66.00 |
| 7 | $44.50 | $23.50 | $68.00 |
| 8 | $46.50 | $23.50 | $70.00 |
| 9 | $48.50 | $23.50 | $72.00 |
| 10 | $60.50 | $23.50 | $84.00 |
| 11 | $63.50 | $23.50 | $87.00 |
| 12 | $66.50 | $23.50 | $90.00 |
| 13 | $69.50 | $23.50 | $93.00 |
| 14 | $72.50 | $23.50 | $96.00 |
| 15 | $75.50 | $23.50 | $99.00 |
| 16 | $78.50 | $23.50 | $102.00 |
| 17 | $81.50 | $23.50 | $105.00 |
| 18 | $84.50 | $23.50 | $108.00 |
| 19 | $87.50 | $23.50 | $111.00 |
| 20 | $110.50 | $23.50 | $134.00 |
| 21 | $114.50 | $23.50 | $138.00 |
| 22 | $118.50 | $23.50 | $142.00 |
| 23 | $122.50 | $23.50 | $146.00 |
| 24 | $126.50 | $23.50 | $150.00 |
| 25 | $130.50 | $23.50 | $154.00 |
| 26 | $134.50 | $23.50 | $158.00 |
| 27 | $138.50 | $23.50 | $162.00 |
| 28 | $142.50 | $23.50 | $166.00 |
| 29 | $146.50 | $23.50 | $170.00 |
| 30 | $180.50 | $23.50 | $204.00 |
| 31 | Court Appearance Required | ||
| Offense | Fine | Costs | Total |
|---|---|---|---|
| Parking without consent | $25.00 | $23.50* | $45.50* |
| Parking in excess of 72 hours | $25.00 | $23.50* | $45.50* |
| Handicapped parking violation (public or private) |
$25.00 | $23.50* | $45.50* |
| Parking while obstructing traffic | $5.00 | $23.50* | $28.50* |
| Parking oversized vehicle (27-85) | $25.00 | $23.50* | $45.80* |
| Parking within 15 feet of a fire hydrant | $10.00 | $23.50* | $33.50* |
| Parking on Police parking lot | $25.00 | $23.50* | $48.50* |
| Parking prohibited fire lane | $25.00 | $23.50* | $48.50* |
| Leaving vehicles unattended | $39.50 | $23.50* | $63.00* |
| Parked on Railroad tracks | $50.00 | $23.50* | $73.50* |
| Parked blocking private drive | $25.00 | $23.50* | $48.50* |
| Parked blocking crosswalk | $10.00 | $23.50* | $33.50* |
| All other parking violations | $5.00 | $23.50* | $28.50* |
*Pursuant to Ordinance 27-80, no court costs shall be assessed if the full amount of the parking fine is paid within 30 days of the violation. If the full fine is not paid within such period, then court costs shall be assessed.
| Offense | Fine | Costs | Total |
|---|---|---|---|
| Wrong way on a one way street | $39.50 | $23.50 | $63.00 |
| Failed to drive right | $39.50 | $23.50 | $63.00 |
| Improper Passing | $39.50 | $23.50 | $63.00 |
| Improper left turn | $39.50 | $23.50 | $63.00 |
| Failed to yield right of way at sign | $39.50 | $23.50 | $63.00 |
| Following too closely | $39.50 | $23.50 | $63.00 |
| No Motorcycle helmet | $25.00 | $0.00 | $25.00 |
| Vehicle condition unsafe | $39.50 | $23.50 | $63.00 |
| Passing on the right | $39.50 | $23.50 | $63.00 |
| Improper/expired state registration | $14.50 | $23.50 | $38.00 |
| Improper Lights | $39.50 | $23.50 | $63.00 |
| Improper muffler | $19.50 | $23.50 | $43.00 |
| Improper use of horn | $39.50 | $23.50 | $63.00 |
| Unsecured/uncovered load | $39.50 | $23.50 | $63.00 |
| Improper child restraint | $25.00 | $23.50 | $48.50 |
| Seat belt | $10.00 | $0.00 | $10.00 |
| Leaving vehicle unattended | $39.50 | $23.50 | $63.00 |
| Disobey stop sign at railroad crossing | $39.50 | $23.50 | $63.00 |
| Disobey stop sign | $39.50 | $23.50 | $63.00 |
| Failed to yield to oncoming traffic | $39.50 | $23.50 | $63.00 |
| Failed to yield right of way at sign | $39.50 | $23.50 | $63.00 |
| Disobey control device | $39.50 | $23.50 | $63.00 |
| Disobey electric signal | $39.50 | $23.50 | $63.00 |
| Failed to yield to electric signal | $39.50 | $23.50 | $63.00 |
| Flashing signal violation | $39.50 | $23.50 | $63.00 |
| Failed to use single lane | $39.50 | $23.50 | $63.00 |
| Improper right / left turn | $39.50 | $23.50 | $63.00 |
| Improper right / left / U-turn | $39.50 | $23.50 | $63.00 |
| Improper emerging | $39.50 | $23.50 | $63.00 |
| Failed to obey railroad at stop sign | $39.50 | $23.50 | $63.00 |
| Crossing fire hose | $39.50 | $23.50 | $63.00 |
| Improper backing | $39.50 | $23.50 | $63.00 |
| Prohibited crossing | $39.50 | $23.50 | $63.00 |
| Pedestrian failed to use sidewalk | $5.50 | $23.50 | $29.00 |
The following municipal ordinance violations may be disposed of, pursuant to Missouri Supreme Court Rule 37.57, with the consent of the Rolla Municipal Court Judge, City Attorney, and Defendant, without the personal appearance of Defendant, upon delivery by the Defendant of a written plea of guilty and payment of the full amount of the fine and costs as shown below:
| Offense | Fine | Costs | Total |
|---|---|---|---|
| Littering | $50.50 | $23.50 | $74.00 |
| Smoking in a city building | $5.50 | $23.50 | $29.00 |
| Possessing alcohol in open container in public | $79.50 | $23.50 | $103.00 |
| Owning / keeping dog or cat with no rabies tag | $14.50 | $23.50 | $38.00 |
| Allowing dog to be at large (1st offense) | $14.50 | $23.50 | $38.00 |
| Allowing dog to be at large (2nd offense) | $29.50 | $23.50 | $53.00 |
| Allowing dog to be at large (after 2nd offense) | Court Appearance Required | ||
