Airport Information
FAA Information - Last updated 04 September 2003
Location | Operations |
Runways | Communications
Navigation Aids | Services |
Operational Statistics | Notes
Location
| FAA Identifier: | VIH |
| Lat / Long: | 38-07-38.756 N / 091-46-10.281 W 38-07-64593 N / 091-46-17135 W 38.1274322 / -91.7695225 (estimated) |
| Elevation: | 1148 ft. / 349.9 m (surveyed) |
| Variation: | 02E (2000) |
| From city: | 11 miles N of central business district of the associated city. |
Airport Operations
| Airport Use: | Open to the public |
| Sectional Chart: | |
| Control tower: | No |
| ARTCC: | KANSAS CITY CENTER |
| FSS: | COLUMBIA FLIGHT SERVICE STATION [1-800-WX-Brief] |
| NOTAMs facility: | COU (NOTAM-D service available) |
| Attendance: | 0700-Dusk |
| Wind indicator: | lighted |
| Segmented Circle: | No |
| Lights: | DUSK-DAWN |
| ACTVT HIRL RY 04/22; MIRL RY 13/31; | |
| VASI RYS 04 & 22 - CTAF. | |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 123.0 |
| WX ASOS: | 119.025 (573-299-4419) |
| - | APCH/DEP SVC PRVDD BY KANSAS CITY ARTCC ON FREQS 133.4/323.1 (MAPLES RCAG). |
Nearby Radio Navigation Aids
| VOR radial/distance | VOR name | Freq | Var | |
|---|---|---|---|---|
| VIHr236/3.4 | VICHY VOR/DME | 117.70 | 06E | |
| TBNr034/(29.0) | FORNEY VOR | 110.00 | 03E | |
| MAPr356/32.2 | MAPLES VORTAC | 113.40 | 06E | |
| SHYr077/39.7 | SUNSHINE VOR/DME | 108.40 | 05E | |
| NDB name | Hdg/Dist | Freq | Var | ID |
| CUBA | 282/16.6 | 380 | 01E | UBX ..--...-..- |
| SULLIVAN | 255/29.3 | 356 | 02E | UUV ..-..-...- |
| BUCKHORN | 029/30.3 | 391 | 03E | BHN -... ....-. |
| KAISER | 082/37.0 | 377 | 05E | AIZ .-..--.. |
| NOAH | 141/37.9 | 515 | 03E | ONH --- -. .... |
Airport Facilities & Services
| Fuel available: | 100LL JET-A |
| Parking: | TIEDOWNS |
| Airframe services: | MAJOR AIRFRAME & POWERPLANT REPAIRS EMERGENCY ONLY |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 4/22 |
||
| Dimensions: | 5500 x 100 ft. / 1676 x 30 m. | |
| Surface: | asphalt, in fair condition | |
| Weight limitations: | Single wheel - 75000 lbs | |
| Double wheel - 85000 lbs | ||
| Double tandem - 130000 lbs | ||
| Runway edge lights: | non-standard | |
| NSTD HIRL; LGTS ARE 34 FT | ||
| FROM PAVEMENT EDGE | ||
| Runway 4 | Runway 22 | |
|---|---|---|
| Latitude: | 38-07.48867N | 38-08.11167N |
| Longitude: | 091-46.59967W | 091-45.76667W |
| Elevation: | 1137.0 ft. | 1110.0 ft. |
| Traffic pattern: | Left | Left |
| Runway heading: | 045 magnetic, 047 true | 225 magnetic, 227 true |
| Displaced threshold: | 213 ft. | No |
| Markings: | Nonprecision, in fair condition | Nonprecision, in fair condition |
| Visual slope indicator: | 4-box VASI on left | 4-box VASI on left |
| (3.00 degrees glide path) | (3.00 degrees glide path) | |
| Runway end identifier lights: | no | |
| Touchdown point: | Yes, No lights | No, No lights |
| Obtructions: | 22 ft. road, 435 ft. from runway, | 35 ft. trees, 995 ft. from runway, |
| 270 ft. right of centerline, | 265 ft. left of centerline, | |
| 10:1 slope to clear | 22:1 slope to clear | |
| APCH RATIO 28:1; DSPLCD THLD 1 FT LOWER THAN RY END. /22 & 13/31 +1-3 FT RISING GND FM RY ENDS TO 200 FT FM RY ENDS |
||
Runway 13/31 |
||
| Dimensions: | 5500 x 100 ft. / 1676 x 30 m. | |
| Surface: | asphalt, in fair condition | |
| Weight limitations: | Single wheel - 48000 lbs | |
| Double wheel - 62000 lbs | ||
| Double tandem - 92000 lbs | ||
| Runway edge lights: | medium intensity | |
| Runway 13 | Runway 31 | |
|---|---|---|
| Latitude: | 38-07.82083N | 38-07.16317N |
| Longitude: | 091-46.55300W | 091-45.76400W |
| Elevation: | 1137.0 ft. | 1148.0 ft. |
| Traffic pattern: | Left | Left |
| Runway heading: | 135 magnetic, 137 true | 315 magnetic, 317 true |
| Displaced threshold: | 490 ft. | 640 ft. |
| Markings: | Basic, in good condition | Basic, in good condition |
| Touchdown point: | No, No lights | No, No lights |
| Obtructions: | 38 ft. tree, 1100 ft. from runway, | 19 ft. road, 440 ft. from runway, |
| 100 ft. right of centerline, | 270 ft. left of centerline, | |
| 23:1 slope to clear | 12:1 slope to clear | |
Airport Operational Statistics
Aircraft based on the field: 47
Single engine airplanes: 38
Multi engine airplanes: 9
Aircraft operations: avg 36/day
77% transient general aviation
19% local generation aviation
3% air taxi
1% military
Additional Remarks
- 97 FT TOWER LCTD 1800 FT NNE OF RY 13 THLD
- CLSID RY 18/36 NOT TO BE USED AS TWY
- RADIO CONTROLLED MODEL AIRPLANES & ULTRALIGHTS ON & INVOF ARPT.
- HELI PARKING ON SE CORNER OF APRON
- WILDLIFE ON & INVOF ARPT


